CyclingNZ Home
Results Day One NZCT Womens Cycle Tour
24 Feb, 2010
Event: NZCT

Place

Surname, Name Team Total Time / Gap
1 EVANS Shelley USA 2:49:19 02:49:19
2 CORSET Ruth NAS 2:49:23 + 00:04
3 TAYLOR Cherise* NAS 2:49:25 + 00:06
4 KIESANOWSKI Joanne NLZ 2:49:29 + 00:10
5 SPRATT Amanda AIS 2:49:29 + 00:10
6 FULTON Karen LIT 2:49:29 + 00:10
7 CROMWELL Tiffany* AIS 2:49:29 + 00:10
8 LIU Xin GIA 2:49:29 + 00:10
9 MUSTONEN Sara HIT 2:49:29 + 00:10
10 KATAYAMA Rie JPN 2:49:29 + 00:10
11 NEBEN Amber USA 2:49:29 + 00:10
12 HALLIDAY Amber NAS 2:49:29 + 00:10
13 MORITA Masami JPN 2:49:29 + 00:10
14 HOLCOMB Janel USA 2:49:29 + 00:10
15 VILLUMSEN Linda NLZ 2:49:29 + 00:10
16 SHERIDAN Serena CYC 2:49:29 + 00:10
17 BRADSHAW Toni LIT 2:49:29 + 00:10
18 GAO Min GIA 2:49:35 + 00:16
19 BUCHANAN Rushlee* NLZ 2:49:35 + 00:16
20 JACOBS Lisa NTI 2:49:35 + 00:16
21 CHEATLEY Catherine NLZ 2:49:35 + 00:16
22 CARLE Alexandra* NTI 2:49:35 + 00:16
23 LOWE Courteney* NLZ 2:49:39 + 00:20
24 BOYD Kaytee NLZ 2:49:47 + 00:28
25 GILMORE Rochelle LOT 2:51:09 + 01:50
26 MENG Lang GIA 2:51:09 + 01:50
27 COLLINS Emily* CYC 2:51:09 + 01:50
28 BURKE Mel PEN 2:51:09 + 01:50
29 RACHETTO Liza RAC 2:51:09 + 01:50
30 BROUN Kirsty AIS 2:51:09 + 01:50
31 SAASTAD Kristine HIT 2:51:09 + 01:50
32 ROY Sarah NTI 2:51:09 + 01:50
33 SMITH Nimesha LOT 2:51:09 + 01:50
34 WONG WAN Yiu GIA 2:51:09 + 01:50
35 LIGHT Carly AIS 2:51:09 + 01:50
36 BROWNLEE Gayle HAN 2:51:09 + 01:50
37 LUO Xiaoling GIA 2:51:09 + 01:50
38 WHITBURN Nicole PRI 2:51:09 + 01:50
39 KING Lana MER 2:51:09 + 01:50
41 LUXFORD Laura NTI 2:51:09 + 01:50
42 MERCER Rachel* HAN 2:51:09 + 01:50
43 KITCHEN Lauren* AIS 2:51:09 + 01:50
44 LOCKE Rebecca PRI 2:51:09 + 01:50
45 CRUM Emma* CYC 2:51:09 + 01:50
46 GILLOW Shara AIS 2:51:09 + 01:50
48 MEDLEY Laura MER 2:51:09 + 01:50
49 HASSAN Naila HAN 2:51:09 + 01:50
50 SVENDSEN Sia HAN 2:51:09 + 01:50
51 TOMIC Josephine* LOT 2:51:09 + 01:50
52 RYAN Bronwyn NTI 2:51:09 + 01:50
47 DIGENIS Irene PRI 2:51:29 + 02:10
40 WHITELAW Vicki LOT 2:51:29 + 02:10
53 WILSON Felicity RAC 3:02:28 + 13:09
54 HILL-WILLIS Yvette LIT 3:02:28 + 13:09
55 CHILCOTT Kate* BPT 3:02:28 + 13:09
56 VAN DE MERWE Charlotte* NAS 3:02:28 + 13:09
57 DOMANGE Rebecca RAC 3:02:28 + 13:09
58 WHITSON Genevieve BPT 3:02:28 + 13:09
59 BEST Tracy CYC 3:02:28 + 13:09
60 PHILLIPS Jessica USA 3:02:28 + 13:09
61 HALE Chubby PEN 3:02:28 + 13:09
62 STARNES Alison USA 3:02:28 + 13:09
63 HALLIDAY Rebecca NTI 3:02:28 + 13:09
64 TOYOOKA Ayako JPN 3:02:28 + 13:09
65 KUHAJEK Jeannie CYC 3:02:28 + 13:09
66 JOLLY Jessica* CYC 3:02:28 + 13:09
67 MACLEAN Jessie NAS 3:02:28 + 13:09
68 HATTELAND Tone HIT 3:02:28 + 13:09
69 LAMBORELLE Nathalie* HIT 3:02:28 + 13:09
70 CLARK Tracy PEN 3:02:28 + 13:09
72 LAWSON Emma RAC 3:03:50 + 14:31
73 KAUFFMANN Anna MER 3:03:50 + 14:31
74 NISHI Kanako JPN 3:03:50 + 14:31
75 SUMMERS Davina NAS 3:03:50 + 14:31
71 WATSON Carma PRI 3:04:10 + 14:51
76 PETERSEN Emma* LIT 3:04:18 + 14:59
77 STEVENSON Anna PEN 3:07:11 + 17:52
78 HORI Yukiyo RGJ 3:07:11 + 17:52
79 HAGIWARA Mayuko JPN 3:07:11 + 17:52
80 GU Huili GIA 3:08:21 + 19:02
81 SATO Sakiko RGJ 3:08:21 + 19:02
82 YONEDA Kazumi RGJ 3:08:21 + 19:02
83 GIDDENS Josephine LIT 3:08:21 + 19:02
84 COPP Janine MER 3:13:10 + 23:51
85 TAKEDA Waka* RGJ 3:17:39 + 28:20
86 BEKKERING Eyelien BPT 3:19:05 + 29:46
87 TORCKLER Kerri-Anne BPT 3:19:05 + 29:46
88 HODGES Kendelle* RAC 3:19:05 + 29:46

Cardno Under 23

Place Surname, Name Team Total Time/Gap
1 TAYLOR Cherise* NAS 2:49:29 02:49:29
2 CROMWELL Tiffany* AIS 2:49:29 + 00:00:00
3 BUCHANAN Rushlee* NLZ 2:49:35 + 00:00:06
4 CARLE Alexandra* NTI 2:49:35 + 00:00:06
5 LOWE Courteney* NLZ 2:49:39 + 00:00:10
6 COLLINS Emily* CYC 2:51:09 + 00:01:40
7 MERCER Rachel* HAN 2:51:09 + 00:01:40
8 KITCHEN Lauren* AIS 2:51:09 + 00:01:40
9 CRUM Emma* CYC 2:51:09 + 00:01:40
10 TOMIC Josephine* LOT 2:51:09 + 00:01:40
11 CHILCOTT Kate* BPT 3:02:28 + 00:12:59
12 VAN DE MERWE Charlotte* NAS 3:02:28 + 00:12:59
13 JOLLY Jessica* CYC 3:02:28 + 00:12:59
14 LAMBORELLE Nathalie* HIT 3:02:28 + 00:12:59
15 LAWSON Emma RAC 3:03:50 + 00:14:21
16 PETERSEN Emma* LIT 3:04:18 + 00:14:49
17 TAKEDA Waka* RGJ 3:17:39 + 00:28:10
18 HODGES Kendelle* RAC 3:19:05 + 00:29:36

Teams Classification

Place Team Time / Gap
1 Nashua Ladies Pro Cycling Team 8:28:27
2 USA National Team @ 0:00:00
3 New Zealand National Team @ 0:00:00
4 Japan National Team @ 0:00:00
5 AIS Australia National Team @ 0:00:06
6 Giant Pro Cycling Team - China @ 0:00:06
7 Prime Estate Team - Australia @ 0:01:40
8 Litespeed Team @ 0:01:40
9 Australia NTID Team @ 0:01:46
10 Cyclosport Team @ 0:03:20
11 Lotto Ladies Team @ 0:03:20
12 Hitec Products UCK @ 0:03:20
13 Handy Rentals Team @ 0:05:00
14 Mecedes Benz Team @ 0:05:00
15 BP Team @ 0:14:39
16 Penny Cycling Team @ 0:21:02
17 Ready Go - Japan @ 0:30:41
18 R.A.C.E Team - Australia @ 0:32:21

Leaders Jerseys;

  • NZCT Leader's Yellow Jersey - Shelley Evans (US National Team)
  • R+R Queen of the Mountain - Ruth Corset (Nashua)
  • Lithoprint Sprint classification - Kirsty Broun (AIS Australia Women's Cycling)
  • Cardno U23 Classification - Cherise Taylor (Nashua Ladies Pro Team)
  • CONTINUE READING
    Latest Results
    Hudson, Gavin & Martin Auckland 1000 Cycle Road Race Men, 104 kms: 1, G McCauley (Counties Manukau); 2, P Odlin (Bici Vida); 3, N Lovegrove (Subway Avanti); 4, A Strong (CMC); 5, S Rodger (B.V.); 6, J Cooper (S.A). Women, 78 kms: 1, C Lowe (Tauranga); 2, M Holt (Te Awamutu); 3, J Kuhajek >>
    Aquados Broadfield, Selwyn 15 Aug 2010 . Overall >>
    Fresh off the text First. korea with a time of 35.479 sec 2nd spain 35.479 3rd russia 35.950 4th germany 36.333 7th ( New Zealand) steph mckenzie, first year under 19 (type one diabetic) lead out rider to boot 36.531 13th (New Zealand) henrietta mitchell >>
    Upcoming Events
    The annual races at >>
    Topeak 300 x 250 060809 67575 38 270610 1854717 2295
    Santos Tour Down Under
    LOOK at CYCO
    HOT CYCLES AUGUST 2010
    ISM Saddles
    LOOK KEO 2 MAX
    Selle San marco
    Castelli 2010
    ON FIRE DESIGN
    Profile Design Get Speed!0210093679924-2744
    2010 SOURCE TO SEA
    ELITE Italia 190609
     Photo Gallery
    U23 National TT Champ Michael Vink Tour of Southland
    Criterium National Champs Criterium National Champs
    Forum Posts
    Topeak Moonshine HD halogen light charger
    Track Frame For Sale
    BMC SLC01
    Jamis Xenith SL Carbon 51cm
    FOR SALE Cyclocross bike - or touring, you decide
    FOR SALE Bontrager Race X-Lite Aero Carbon Wheelset (Tubular)
    Radio racing in the Tour de France
    Cycling volunteers needed for Lab testing

    Home Kiwi Riders Sports Science Beginners Articles Riders Reports Tech Corner Contact
    © Cyclingnz.com 2009 | Login | Design by OnfireDesign